For IP professionals
This is the portal for professionals working in the field of intellectual property. Here you'll find direct access to all necessary resources.
Quick links
Register
All topographies registered with the institute can be found here. The register is continually up-dated.
publication number | filing date | date of deletion | Applicant |
---|---|---|---|
T0001 | 21.07.1993 | 31.12.2002 | EM Microélectronic-Marin SA |
T0002 | 01.01.1994 | 31.12.2002 | Bauer Kaba AG |
T0003 | 01.01.1994 | 31.12.2004 | Advanced Micro Devices, Inc. |
T0004 | 09.05.1995 | 31.12.2005 | Bauer Kaba AG |
T0005 | 23.08.1996 | 31.12.2006 | Werner Sturm |
T0006 | 08.10.1996 | 31.12.2006 | Asulab SA |
T0007 | 07.05.1997 | 31.12.2006 | EM Microélectronic-Marin SA |
T0008 | 28.04.1997 | 31.12.2005 | Anadigics, Inc. |
T0009 | 13.06.1997 | 31.12.2007 | EM Microélectronic-Marin SA |
T0010 | 12.08.1997 | 31.12.2005 | EM Microélectronic-Marin SA |
T0011 | 27.05.1998 | 31.12.2008 | Ronda SA |
T0012 | 30.12.1998 | 31.12.2008 | Ronda SA |
T0013 | 03.03.1999 | 31.12.2009 | Ronda SA |
T0014 | 03.03.1999 | 31.12.2009 | Ronda SA |
T0015 | 14.10.1999 | 31.12.2009 | Ronda SA |
T0016 | 12.03.2002 | 31.12.2012 | Conseils et Manufactures VLG SA |
T0017 | 31.03.2005 | 31.12.2015 | AUXITROL S.A. |
T0018 | 01.04.2005 | 31.12.2015 | AUXITROL S.A. |
T0019 | 14.11.2014 | 31.12.2024 | Sensima Inspection Sàrl |
T0020 | 12.04.2022 | Mettler-Toledo GmbH | |
T0021 | 12.05.2023 | MEI Micro, Inc. | |
T0022 | 06.11.2023 | Mettler-Toledo GmbH | |
T0023 | 17.11.2023 | Mettler-Toledo GmbH | |
T0024 | 11.04.2024 | Mettler-Toledo GmbH | |
T0025 | 11.04.2024 | Mettler-Toledo GmbH | |
T0026 | 30.10.2024 | Mettler-Toledo GmbH |
News
30.04.2025 | Patents, Media release, Law and policy
Patents Ordinance to be adapted and mod-ernised in line with revised Patents Act
...more
24.02.2025 | Media release
Federal Council elected Vincenza Trivigno to the IPI’s Institute Council
...more
20.02.2025 | Law and policy, Copyright
AI regulation in Switzerland: Federal Council chooses a sectoral approach
...more