For IP professionals
This is the portal for professionals working in the field of intellectual property. Here you'll find direct access to all necessary resources.
Quick links
Paper publications +pat+ and mod.dep.
Only until June 30, 2002: The Swiss Patent, Industrial Design and Trademark Gazette (PIDTG)
As of 1 July, 2008, the legally valid publication of patent applications, granted patents, supplementary protection certificates and register and legal status amendments will be published exclusively on www.swissreg.ch. The paper publications, +pat+ and mod.dep. will be discontinued.
Archiv / Archives / Archivio / Archive
2008
Teil II: +pat+
01 (1153 KB) | 02 (3017 KB) | 03 (2501 KB) | 04 (2144 KB) |
05 (1123 KB) | 06 (3635 KB) | 07 (1414 KB) | 08 (3162 KB) |
09 (2316 KB) | 10 (3367 KB) | 11 n.v. | 12 (3247 KB) |
Teil III: mod.dép.
2007
Teil II: +pat+
01 (1258 KB) | 02 (3117 KB) | 03 (2115 KB) | 04 (2320 KB) |
05 (1332 KB) | 06 (2812 KB) | 07 (2619 KB) | 08 (2944 KB) |
09 (1251 KB) | 10 (3121 KB) | 11 (1689 KB) | 12 (2877 KB) |
13 (915 KB) | 14 (2726 KB) | 15 (2157 KB) | 16 (3953 KB) |
17 (1239 KB) | 18 (4884 KB) | 19 (4266 KB) | 20 (3963 KB) |
21 (1764 KB) | 22 (4450 KB) | 23 (1112 KB) | 24 (3250 KB) |
Teil III: mod.dép.
01 (3926 KB) | 02 (2143 KB) | 03 (1929 KB) | 04 (2426 KB) |
05 (3444 KB) | 06 (2633 KB) | 07 (2673 KB) | 08 (2670 KB) |
09 (3362 KB) | 10 (2517 KB) | 11 (3681 KB) | 12 (3144 KB) |
13 (1116 KB) | 14 (4106 KB) | 15 (2426 KB) | 16 (1311 KB) |
17 (2313 KB) | 18 (2929 KB) | 19 (3299 KB) | 20 (2573 KB) |
21 (4394 KB) | 22 (3191 KB) | 23 (1922 KB) | 24 (2919 KB) |
2006
Teil II: +pat+
01 (1859 KB) | 02 (1568 KB) | 03 (2271 KB) | 04 (1093 KB) |
05 (3418 KB) | 06 (2368 KB) | 07 (2184 KB) | 08 (2631 KB) |
09 (2401 KB) | 10 (3988 KB) | 11 (3186 KB) | 12 (2632 KB) |
13 (1965 KB) | 14 (472 KB) | 15 (2308 KB) | 16 (2610 KB) |
17 (2746 KB) | 18 (3421 KB) | 19 (1304 KB) | 20 (3310 KB) |
21 (2243 KB) | 22 (2126 KB) | 23 (2530 KB) | 24 (3134 KB) |
Teil III: mod.dép.
01 (1597 KB) | 02 (1966KB) | 03 (1509 KB) | 04 (1766 KB) |
05 (3957 KB) | 06 (1513 KB) | 07 (3619 KB) | 08 (2343 KB) |
09 (3322 KB) | 10 (2127 KB) | 11 (1415 KB) | 12 (2177 KB) |
13 (2895 KB) | 14 (2298 KB) | 15 (3468 KB) | 16 (3287 KB) |
17 (3566 KB) | 18 (2248 KB) | 19 (2101 KB) | 20 (2244 KB) |
21 (3314 KB) | 22 (1523 KB) | 23 (3717 KB) | 24 (2943 KB) |
2005
Teil II: +pat+
01 (1258 KB) | 02 (1309 KB) | 03 (1374 KB) | 04 (850 KB) |
05 (1410 KB) | 06 (2001 KB) | 07 (1384 KB) | 08 (1574 KB) |
09 (1521 KB) | 10 (1225 KB) | 11 (2700 KB) | 12 (1412 KB) |
13 (1315 KB) | 14 (2119 KB) | 15 (1834 KB) | 16 (2883 KB) |
17 (1798 KB) | 18 (1590 KB) | 19 (1818 KB) | 20 (2361 KB) |
21 (2470 KB) | 22 (3086 KB) | 23 (2411 KB) | 24 (2528 KB) |
Teil III: mod.dép.
01 (2508 KB) | 02 (1677 KB) | 03 (2962 KB) | 04 (1932 KB) |
05 (3052 KB) | 06 (1737 KB) | 07 (1684 KB) | 08 (3209 KB) |
09 (2200 KB) | 10 (2706 KB) | 11 (3244 KB) | 12 (1936 KB) |
13 (1748 KB) | 14 (2196 KB) | 15 (3273 KB) | 16 (4508 KB) |
17 (3542 KB) | 18 (2578 KB) | 19 (1942 KB) | 20 (2145 KB) |
21 (2433 KB) | 22 (2747 KB) | 23 (2334 KB) | 24 (2685 KB) |
2004
Teil II: +pat+
01 (1559 KB) | 02 (1008 KB) | 03 (1299 KB) | 04 (1494 KB) |
05 (1567 KB) | 06 (2451 KB) | 07 (1516 KB) | 08 (1046 KB) |
09 (1600 KB) | 10 (1081 KB) | 11 (1196 KB) | 12 (1930 KB) |
13 (1144 KB) | 14 (1309 KB) | 15 (1641 KB) | 16 (1709 KB) |
17 (2403 KB) | 18 (2110 KB) | 19 (1967 KB) | 20 (1623 KB) |
21 (1639 KB) | 22 (1747 KB) | 23 (1953 KB) | 24 (1583 KB) |
Teil III: mod.dép.
01 (24328 KB) | 02 (7556 KB) | 03 (10264 KB) | 04 (32378 KB) |
05 (3420 KB) | 06 (2326 KB) | 07 (958 KB) | 08 (1925 KB) |
09 (1888 KB) | 10 (1673 KB) | 11 (1403 KB) | 12 (2823 KB) |
13 (2250 KB) | 14 (2105 KB) | 15 (1456 KB) | 16 (1865 KB) |
17 (1524 KB) | 18 (2771 KB) | 19 (1510 KB) | 20 (1762 KB) |
21 (1332 KB) | 22 (2966 KB) | 23 (2172 KB) | 24 (1324 KB) |
2003
Teil II: +pat+
01 (1982 KB) | 02 (1363 KB) | 03 (1200 KB) | 04 (1394 KB) |
05 (1870 KB) | 06 (2072 KB) | 07 (2258 KB) | 08 (2291 KB) |
09 (3060 KB) | 10 (2072 KB) | 11 (1771 KB) | 12 (1578 KB) |
13 (1089 KB) | 14 (2199 KB) | 15 (1040 KB) | 16 (1163 KB) |
17 (2078 KB) | 18 (1842 KB) | 19 (2387 KB) | 20 (1665 KB) |
21 (1777 KB) | 22 (976 KB) | 23 (1573 KB) | 24 (956 KB) |
Teil III: mod.dép.
01 (7921 KB) | 02 (14457 KB) | 03 (16372 KB) | 04 (7064 KB) |
05 (13074 KB) | 06 (24252 KB) | 07 (16160 KB) | 08 (18472 KB) |
09 (18060 KB) | 10 (21638 KB) | 11 (19642 KB) | 12 (27014 KB) |
13 (63109 KB) | 14 (13992 KB) | 15 (42723 KB) | 16 (64848 KB) |
17 (25537 KB) | 18 (13402 KB) | 19 (31614 KB) | 20 (17394 KB) |
21 (9795 KB) | 22 (19936 KB) | 23 (44470 KB) | 24 (7296 KB) |
2002
Teil II: Patente/Brevets/Brevetti/Patents +pat+ (PMMBl - FBDM - FBDM - PIDTJ)
01 (590 KB) | 02 (628 KB) | 03 (844 KB) | 04 (592 KB) |
05 (649 KB) | 06 (704 KB) | 07 (838 KB) | 08 (602 KB) |
09 (836 KB) | 10 (533 KB) | 11 (965 KB) | 12 (553 KB) |
13 (623 KB) | 14 (1036 KB) | 15 (826 KB) | 16 (877 KB) |
17 (1887 KB) | 18 (1054 KB) | 19 (1574 KB) | 20 (1851 KB) |
21 (1553 KB) | 22 (1637 KB) | 23 (1742 KB) | 24 (976 KB) |
Teil III: Muster und Modelle/Topographien mod.dép. (PMMBL - FBDM - FBDM - PIDTJ)
01 (3265 KB) | 02 (271 KB) | 03 (43 KB) | 04 (262 KB) |
05 (378 KB) | 06 (368 KB) | 07 (180 KB) | 08 (742 KB) |
09 (467 KB) | 10 (116 KB) | 11 (125 KB) | 12 (648 KB) |
13 (172 KB) | 14 (137 KB) | 15 (926 KB) | 16 (9591 KB) |
17 (12307 KB) | 18 (3606 KB) | 19 (12750 KB) | 20 (3027 KB) |
21 (6834 KB) | 22 (10242 KB) | 23 (11378 KB) | 24 (16052 KB) |
2001
Teil II: Patente/Brevets/Brevetti/Patents (PMMBl - FBDM - FBDM - PIDTJ)
01 (382 KB) | 02 (392 KB) | 03 (285 KB) | 04 (404 KB) |
05 (395 KB) | 06 (390 KB) | 07 (509 KB) | 08 (329 KB) |
09 (360 KB) | 10 (685 KB) | 11 (1112 KB) | 12 (463 KB) |
13 (561 KB) | 14 (544 KB) | 15 (505 KB) | 16 (864 KB) |
17 (667 KB) | 18 (611 KB) | 19 (582 KB) | 20 (1077 KB) |
21 (830 KB) | 22 (836 KB) | 23 (962 KB) | 24 (478 KB) |
Teil III: Muster und Modelle/Topographien (PMMBL - FBDM - FBDM - PIDTJ)
2000
Teil II: Patente (PMMBl - FBDM - FBDM - PIDTJ)
01 (516 KB) | 02 (448 KB) | 03 (412 KB) | 04 (240 KB) |
05 (724 KB) | 06 (457 KB) | 07 (495 KB) | 08 (449 KB) |
09 (577 KB) | 10 (627 KB) | 11 (394 KB) | 12 (309 KB) |
13 (490 KB) | 14 (363 KB) | 15 (407 KB) | 16 (608 KB) |
17 (485 KB) | 18 (374 KB) | 19 (365 KB) | 20 (334 KB) |
21 (484 KB) | 22 (308 KB) | 23 (347 KB) | 24 (342 KB) |
Teil III: Muster und Modelle/Topographien (PMMBL - FBDM - FBDM - PIDTJ)
1999
Teil II: Patente (PMMBl - FBDM - FBDM - PIDTJ)
01 (573 KB) | 02 (529 KB) | 03 (431 KB) | 04 (341 KB) |
05 (546 KB) | 06 (850 KB) | 07 (605 KB) | 08 (504 KB) |
09 (617 KB) | 10 (519 KB) | 11 (660 KB) | 12 (528 KB) |
13 (465 KB) | 14 (470 KB) | 15 (590 KB) | 16 (478 KB) |
17 (731 KB) | 18 (447 KB) | 19 (448 KB) | 20 (431 KB) |
21 (473 KB) | 22 (426 KB) | 23 (695 KB) | 24 (517 KB) |
Teil III: Muster und Modelle/Topographien (PMMBL - FBDM - FBDM - PIDTJ)
1998
(PMMBl - FBDM - FBDM - PIDTJ)
Patente Teil II(16,5 MB) |
Muster und Modelle Teil III(5,5 MB) |
Marken Teil IV(57 MB) |
1997
(PMMBl - FBDM - FBDM - PIDTJ)
Patente Teil II(14,5 MB) |
Muster und Modelle Teil III(5 MB) |
Marken Teil IV(81 MB) |
1996
(PMMBl - FBDM - FBDM - PIDTJ)
Patente Teil II(15,3 MB) |
Muster und Modelle Teil III(6,9 MB) |
Europäische Patente, Januar bis Juni 1996 Spezialheft(9,7 MB) |
Disclaimer
This page is administered and maintained by the Swiss Federal Institute of Intellectual Property as a free service. No guarantee is made for the accuracy of the data and references it contains, and They are legally nonbinding. Only the registry extracts issued by the Swiss Federal Institute of Intellectual Property are binding. The electronic version of "+pat+" and "mod. dép" (of the earlier PIDTJ) are also not a substitute for the paper version. In all cases, the paper version is the definitive.