For IP professionals
This is the portal for professionals working in the field of intellectual property. Here you'll find direct access to all necessary resources.
Quick links
- Trade Mark Database
- Register changes for trade marks
- Swissreg
- Madrid Monitor
- TMview
- E-trademark
- International trade mark registration
- Trade Mark Guidelines (German, French, Italian)
- Classification tool for trade marks
- Trade mark examination support tool
- Trade marks: Costs and fees
- Trade marks: WIPO fee calculator
- Cancellation procedure for trade marks on the grounds of non-use
- Protected public signs: Abbreviations
- Protected public signs: Other signs (emblems)
- Directory of Intellectual Property Offices
- Trade marks: News Service Archive
- Patents: Patent Examination Guidelines (German, French)
- Patents: Fees
Bilateral agreements on trade and economic cooperation (TECA)
and declarations on cooperation with third countries
Third Country | Status of the Agreement | Date | Type | IP | BBL | FF |
---|---|---|---|---|---|---|
Albania | In force since | 1-Aug-96 | TECA | Art. 13 + Annex | 1996 I 903 ff. | 1996 I 858 ss |
Armenia | In force since | 1-Jan-00 | TECA | Art. 10 | 1999 II 1353 ff. | 1999 II 1204 ss |
Azerbaijan | In force since | 1-Aug-01 | TECA | Art. 10 | 2001 1082 ff. | 2001 1026 ss |
Belarus | In force since | 1-Aug-94 | TECA | Art. 10 | 1994 I 1022 ff. | 1994 I 1002 ss |
Bosnia and Herzegovina | In force since | 1-Jun-02 | TECA | Art. 13 + Annex | 2002 1474 ff. | 2002 1405 ss |
China | Signed on | 29-May-07 | MoU (pdf) | Art. 1-6 | not published | not published |
China | Signed on | 16-Jan-17 | MoU (pdf) | Art. 1-8 | not published | not published |
Croatia | In force since | 1-Jun-00 | TECA (pdf) | Art. 13 + Annex | 2000 II 1506 ff. | 2000 II 1426 ss |
Georgia | In force since | 1-Jan-01 | http://ige.cabag.ch/fileadmin/user_upload/Archiv/e/jurinfo/documents/j13201e.pdfTECA | Art. 10 | not published | not published |
India | Signed on | 7-Aug-07 | MoU (pdf) | Art. 1-5 | ||
Iran | In force since | 17-March-17 | TECA | Art. 10 | 2017 1037 | 2017 965 |
Kazakhstan | In force since | 1-Jul-97 | TECA | Art. 10 + Annex | 1998 I 1034 ff. | 1998 I 857 ss |
Kirgistan | In force since | 1-May-98 | TECA | Art. 10 | 2000 1369 ff. | 2000 II 1291 ss |
Moldavia | In force since | 1-Sep-96 | TECA | Art. 10 | 1996 I 894 ff. | 1996 I 849 ss |
North Macedonia | In force since | 1-Sep-96 | TECA | Art. 13 + Annex | 1996 I 916 ff. | 1996 I 871 ss |
Russia | In force since | 1-Jul-95 | TECA | Art. 12 + Annex | 1995 II 186 ff. | 1995 II 185 ss |
Serbia | In force since | 1-Jun-02 | TECA | Art. 13 + Annex | 2002 1474 ff. | 2002 1405 ss |
Turkmenistan | Initialling on | 9-Nov-98 | TECA | Art. 10 | not published | not published |
Ukraine | In force since | 1-Dec-96 | TECA | Art. 13 + Annex | 1996 I 882 ff. | 1996 I 836 ss |
Uzbekistan | In force since | 22-Jul-94 | TECA | Art. 9 | 1994 I 1013 ff. | 1994 I 991 ss |
Vietnam | In force since | 19-May-00 | Protection of IP & Cooperation (pdf) | Art. 1-9 | 2000 II 1521 ff. | 2000 II 1440 ss |
Events
19.01.2023 | Law and policy, Event
Conference on Intellectual Property & Sustainability at the University of Geneva
...more